Archive
Ticket archive
Every table TAKE stays here. One ticket per game. The final grades that ticket. PASS and SIT are not on this page.
October 2026
SunMonTueWedThuFriSat
Pick a day, or leave it open for the full archive.
Past takes are open. Today’s takes stay on the member desk.
Start 8-day trialSport
Win / loss
61.6%
90–56–3
Wins divided by wins and losses. Pushes stay out.
Thu, Oct 15
69.2%9–4
| Sport | Game | Ticket | Final | Result |
|---|---|---|---|---|
| CFB | GASO @ ODU | TAKE GASO −3.5 −113 | GASO 23 – ODU 15 | Win |
| CFB | CSU @ TXST | TAKE CSU +14.5 −112 | CSU 27 – TXST 66 | Loss |
| NFL | SEA @ DEN | TAKE DEN +2.5 −106 | SEA 14 – DEN 17 | Win |
| NFL | SEA @ DEN | TAKE DEN +124 | SEA 14 – DEN 17 | Win |
| CFB | GASO @ ODU | TAKE GASO −170 | GASO 23 – ODU 15 | Win |
| CFB | GASO @ ODU | TAKE U48 −116 | GASO 23 – ODU 15 | Win |
| CFB | ECU @ UAB | TAKE U46.5 −110 | ECU 17 – UAB 30 | Loss |
| CFB | CSU @ TXST | TAKE CSU +464 | CSU 27 – TXST 66 | Loss |
| CFB | CSU @ TXST | TAKE O70 −110 | CSU 27 – TXST 66 | Win |
| NHL | NYR @ NJ | TAKE O6 −108 | NYR 1 – NJ 7 | Win |
| NHL | PHI @ DET | TAKE O5.5 −120 | PHI 1 – DET 2 | Loss |
| NHL | SJ @ NSH | TAKE U6.5 −120 | SJ 3 – NSH 2 | Win |
| NHL | UTA @ EDM | TAKE U6.5 −117 | UTA 4 – EDM 2 | Win |
Wed, Oct 14
66.7%4–2
| Sport | Game | Ticket | Final | Result |
|---|---|---|---|---|
| CFB | WKU @ SHSU | TAKE SHSU +2 −110 | WKU 16 – SHSU 3 | Loss |
| CFB | KENN @ MOST | TAKE U52.5 −110 | KENN 21 – MOST 24 | Win |
| CFB | WKU @ SHSU | TAKE SHSU +110 | WKU 16 – SHSU 3 | Loss |
| CFB | WKU @ SHSU | TAKE U53 −110 | WKU 16 – SHSU 3 | Win |
| NHL | MTL @ WSH | TAKE O6.5 −115 | MTL 4 – WSH 5 | Win |
| NHL | DAL @ COL | TAKE U6 −110 | DAL 3 – COL 2 | Win |
Tue, Oct 13
36.4%4–7–1
| Sport | Game | Ticket | Final | Result |
|---|---|---|---|---|
| CFB | DEL @ MTSU | TAKE DEL −1 −107 | DEL 30 – MTSU 33 | Loss |
| CFB | FIU @ JXST | TAKE FIU +3 −112 | FIU 24 – JXST 27 | Push |
| NHL | MIN @ WPG | TAKE MIN −103 | MIN 2 – WPG 5 | Loss |
| NHL | BOS @ SJ | TAKE BOS −121 | BOS 6 – SJ 3 | Win |
| CFB | DEL @ MTSU | TAKE DEL −112 | DEL 30 – MTSU 33 | Loss |
| CFB | DEL @ MTSU | TAKE U47.5 −110 | DEL 30 – MTSU 33 | Loss |
| CFB | FIU @ JXST | TAKE FIU +125 | FIU 24 – JXST 27 | Loss |
| CFB | FIU @ JXST | TAKE U43.5 −110 | FIU 24 – JXST 27 | Loss |
| NHL | WSH @ CAR | TAKE O6.5 | WSH 2 – CAR 4 | Loss |
| NHL | COL @ DAL | TAKE U6.0 | COL 3 – DAL 2 | Win |
| NHL | TOR @ UTA | TAKE O6.5 −108 | TOR 4 – UTA 5 | Win |
| NHL | EDM @ LA | TAKE U6.0 | EDM 4 – LA 1 | Win |
Mon, Oct 12
100.0%1–0
| Sport | Game | Ticket | Final | Result |
|---|---|---|---|---|
| NFL | BUF @ LAR | TAKE BUF +3.5 −115 | BUF 37 – LAR 34 | Win |
Sun, Oct 11
50.0%7–7–1
| Sport | Game | Ticket | Final | Result |
|---|---|---|---|---|
| NFL | PHI @ JAX | TAKE JAX −8 −110 | PHI 17 – JAX 19 | Loss |
| NFL | CHI @ GB | TAKE GB +1 −107 | CHI 7 – GB 31 | Win |
| NFL | HOU @ TEN | TAKE TEN +7 −110 | HOU 26 – TEN 3 | Loss |
| NFL | CIN @ MIA | TAKE CIN −7 −112 | CIN 31 – MIA 24 | Push |
| NFL | MIN @ NO | TAKE NO +1 +105 | MIN 23 – NO 13 | Loss |
| NFL | LV @ NE | TAKE NE −3.5 −113 | LV 17 – NE 45 | Win |
| NFL | CLE @ NYJ | TAKE NYJ −1 −125 | CLE 12 – NYJ 17 | Win |
| NFL | IND @ PIT | TAKE IND +2.5 −103 | IND 22 – PIT 34 | Loss |
| NFL | NYG @ WSH | TAKE NYG +3.5 −113 | NYG 27 – WSH 27 | Win |
| NFL | DEN @ LAC | TAKE DEN −3.5 −112 | DEN 23 – LAC 17 | Win |
| NFL | DET @ ARI | TAKE ARI +5.5 −110 | DET 45 – ARI 21 | Loss |
| NFL | SF @ SEA | TAKE SF +3 −102 | SF 32 – SEA 29 | Win |
| NHL | SEA @ WSH | TAKE O6.5 −110 | SEA 5 – WSH 3 | Win |
| NHL | CAR @ PHI | TAKE O5.5 −120 | CAR 4 – PHI 1 | Loss |
| NFL | BAL @ ATL | TAKE ATL −3.5 +100 | BAL 30 – ATL 23 | Loss |
Sat, Oct 10
52.9%18–16
| Sport | Game | Ticket | Final | Result |
|---|---|---|---|---|
| CFB | TA&M @ MIZ | TAKE TA&M +4.5 −110 | TA&M 6 – MIZ 27 | Loss |
| CFB | IU @ NEB | TAKE NEB +8.5 −108 | IU 20 – NEB 17 | Win |
| CFB | UNC @ PITT | TAKE PITT −3.5 −106 | UNC 21 – PITT 17 | Loss |
| CFB | TULN @ ARMY | TAKE TULN +5.5 −108 | TULN 17 – ARMY 20 | Win |
| CFB | BALL @ NU | TAKE NU −35 −107 | BALL 14 – NU 45 | Loss |
| NHL | PHI @ BOS | TAKE BOS −131 | PHI 1 – BOS 5 | Win |
| CFB | M-OH @ MASS | TAKE MASS +6 −109 | M-OH 20 – MASS 19 | Win |
| CFB | MISS @ VAN | TAKE VAN +9.5 −110 | MISS 52 – VAN 17 | Loss |
| CFB | UCLA @ ORE | TAKE ORE −10 −115 | UCLA 17 – ORE 15 | Loss |
| CFB | HOU @ KSU | TAKE HOU +2.5 −105 | HOU 35 – KSU 16 | Win |
| CFB | TEX @ OU | TAKE TEX −8 −107 | TEX 24 – OU 27 | Loss |
| CFB | DUKE @ GT | TAKE DUKE −4.5 −115 | DUKE 25 – GT 28 | Loss |
| CFB | ILL @ MSU | TAKE MSU +2.5 −103 | ILL 38 – MSU 37 | Win |
| CFB | TLSA @ NAVY | TAKE TLSA +3 −105 | TLSA 26 – NAVY 34 | Loss |
| CFB | CMU @ OHIO | TAKE OHIO −2 −110 | CMU 14 – OHIO 31 | Win |
| CFB | CLT @ UNT | TAKE CLT +28 −110 | CLT 10 – UNT 50 | Loss |
| CFB | KENT @ WMU | TAKE WMU −14 −110 | KENT 7 – WMU 38 | Win |
| CFB | CONN @ TEM | TAKE TEM −3.5 −110 | CONN 34 – TEM 20 | Loss |
| CFB | SDSU @ ORST | TAKE SDSU +16 −107 | SDSU 14 – ORST 66 | Loss |
| CFB | UAB @ MEM | TAKE MEM −14.5 −113 | UAB 13 – MEM 38 | Win |
| CFB | NEV @ UTEP | TAKE NEV −10 −105 | NEV 30 – UTEP 13 | Win |
| CFB | CCU @ MRSH | TAKE CCU +4.5 −110 | CCU 27 – MRSH 21 | Win |
| NHL | NSH @ OTT | TAKE NSH +139 | NSH 2 – OTT 3 | Loss |
| NHL | DAL @ PIT | TAKE PIT +155 | DAL 1 – PIT 2 | Win |
| NHL | CBJ @ STL | TAKE CBJ +110 | CBJ 3 – STL 5 | Loss |
| CFB | NDSU @ UNLV | TAKE UNLV +2 −105 | NDSU 7 – UNLV 13 | Win |
| CFB | JMU @ GASO | TAKE JMU −7.5 −104 | JMU 27 – GASO 24 | Loss |
| CFB | USC @ PSU | TAKE PSU PK −115 | USC 31 – PSU 23 | Loss |
| CFB | AF @ NIU | TAKE NIU +7 −110 | AFA 28 – NIU 7 | Loss |
| CFB | UL @ LT | TAKE UL +3 −110 | UL 31 – LT 32 | Win |
| NHL | TB @ NYI | TAKE O5.5 −110 | TB 5 – NYI 3 | Win |
| CFB | MINN @ PUR | TAKE PUR +2.5 +100 | MINN 13 – PUR 41 | Win |
| NHL | ANA @ CGY | TAKE ANA −118 | ANA 4 – CGY 2 | Win |
| CFB | HAW @ ASU | TAKE HAW +21 −110 | HAW 12 – ASU 30 | Win |
Fri, Oct 9
62.5%5–3
| Sport | Game | Ticket | Final | Result |
|---|---|---|---|---|
| CFB | FSU @ LOU | TAKE FSU +3.5 −115 | FSU 20 – LOU 44 | Loss |
| NHL | PIT @ CBJ | TAKE CBJ −115 | PIT 2 – CBJ 3 | Win |
| NHL | NYR @ WSH | TAKE O5.5 −120 | NYR 1 – WSH 3 | Loss |
| WNBA | ATL @ NY | TAKE ATL +3 −105 | ATL 85 – NY 83 | Win |
| CFB | WYO @ SJSU | TAKE SJSU −4.5 −104 | WYO 16 – SJSU 13 | Loss |
| CFB | IOWA @ WASH | TAKE IOWA +3 −125 | IOWA 41 – WASH 24 | Win |
| WNBA | GS @ LV | TAKE GS +4 −105 | GS 87 – LV 77 | Win |
| CFB | ISU @ BYU | TAKE BYU −10 −118 | ISU 10 – BYU 24 | Win |
Thu, Oct 8
0.0%0–1
| Sport | Game | Ticket | Final | Result |
|---|---|---|---|---|
| NHL | TOR @ VGK | TAKE VGK −1.5 +157 | TOR 3 – VGK 4 | Loss |
Wed, Oct 7
75.0%3–1
| Sport | Game | Ticket | Final | Result |
|---|---|---|---|---|
| CFB | JXST @ KENN | TAKE KENN +3.0 −110 | JXST 27 – KENN 26 | Win |
| CFB | NMSU @ FIU | TAKE NMSU +6.5 −104 | NMSU 3 – FIU 22 | Loss |
| WNBA | NY @ ATL | TAKE ATL −2.0 −115 | NY 98 – ATL 101 | Win |
| WNBA | LV @ GS | TAKE GS −1.5 −113 | LV 81 – GS 83 | Win |
Tue, Oct 6
0.0%0–1
| Sport | Game | Ticket | Final | Result |
|---|---|---|---|---|
| CFB | USM @ TROY | TAKE USM +10.0 −110 | USM 34 – TROY 55 | Loss |
Mon, Oct 5
0.0%0–1
| Sport | Game | Ticket | Final | Result |
|---|---|---|---|---|
| NFL | ATL @ NO | TAKE NO −1.0 −117 | ATL 45 – NO 24 | Loss |
Sun, Oct 4
66.7%8–4–1
| Sport | Game | Ticket | Final | Result |
|---|---|---|---|---|
| NFL | IND @ WSH | TAKE IND −4.0 −110 | IND 30 – WSH 13 | Win |
| NFL | NE @ BUF | TAKE BUF −7.0 −105 | NE 29 – BUF 26 | Loss |
| NFL | ARI @ NYG | TAKE NYG +2.5 −107 | ARI 24 – NYG 36 | Win |
| NFL | JAX @ CIN | TAKE JAX +2.5 +100 | JAX 22 – CIN 17 | Win |
| NFL | NYJ @ CHI | TAKE CHI −3.5 −113 | NYJ 12 – CHI 23 | Win |
| NFL | DAL @ HOU | TAKE DAL +3.0 −115 | DAL 34 – HOU 30 | Win |
| NFL | LAR @ PHI | TAKE PHI +3.5 −105 | LAR 24 – PHI 20 | Loss |
| NFL | TEN @ BAL | TAKE TEN +11.5 −110 | TEN 18 – BAL 24 | Win |
| NFL | MIA @ MIN | TAKE MIN −10.0 −105 | MIA 10 – MIN 15 | Loss |
| NFL | KC @ LV | TAKE KC −4.5 −115 | KC 30 – LV 27 | Loss |
| NFL | DEN @ SF | TAKE SF −2.5 −117 | DEN 14 – SF 24 | Win |
| NFL | LAC @ SEA | TAKE SEA −7.0 −115 | LAC 23 – SEA 30 | Push |
| NFL | DET @ CAR | TAKE CAR +3.5 −105 | DET 26 – CAR 32 | Win |
Sat, Oct 3
80.0%28–7
| Sport | Game | Ticket | Final | Result |
|---|---|---|---|---|
| CFB | ND @ UNC | TAKE UNC +21.0 −110 | ND 37 – UNC 26 | Win |
| CFB | ALA @ MSST | TAKE ALA −5.5 −108 | ALA 56 – MSST 23 | Win |
| CFB | BC @ SMU | TAKE BC +21.5 −113 | BC 16 – SMU 25 | Win |
| CFB | STAN @ WAKE | TAKE WAKE −14.0 −118 | STAN 3 – WAKE 57 | Win |
| CFB | MTSU @ KU | TAKE KU −21.0 −115 | MTSU 0 – KU 55 | Win |
| CFB | UCF @ HOU | TAKE UCF +11.0 −110 | UCF 17 – HOU 27 | Win |
| CFB | SYR @ CONN | TAKE CONN +6.5 −105 | SYR 42 – CONN 41 | Win |
| CFB | MSU @ WIS | TAKE WIS −9.0 −110 | MSU 3 – WIS 31 | Win |
| CFB | TOL @ BALL | TAKE BALL +21.0 −117 | TOL 39 – BALL 24 | Win |
| CFB | AUB @ TENN | TAKE TENN −6.5 −115 | AUB 14 – TENN 24 | Win |
| CFB | UVA @ FSU | TAKE FSU +1.5 −107 | UVA 7 – FSU 38 | Win |
| CFB | LOU @ NCSU | TAKE LOU −3.0 −115 | LOU 28 – NCSU 31 | Loss |
| CFB | FLA @ MIZ | TAKE MIZ +5.5 −110 | FLA 17 – MIZ 45 | Win |
| CFB | MEM @ CLT | TAKE MEM −20.5 −110 | MEM 59 – CLT 8 | Win |
| CFB | AKR @ CMU | TAKE CMU −6.5 −125 | AKR 17 – CMU 41 | Win |
| CFB | ODU @ GAST | TAKE GAST −2.5 −112 | ODU 10 – GAST 42 | Win |
| CFB | OHIO @ KENT | TAKE OHIO −3.5 −106 | OHIO 13 – KENT 10 | Loss |
| CFB | MRSH @ JMU | TAKE JMU −18.5 −105 | MRSH 17 – JMU 45 | Win |
| CFB | MD @ NEB | TAKE NEB −14.5 −110 | MD 23 – NEB 48 | Win |
| CFB | UTEP @ UNM | TAKE UNM −23.5 −115 | UTEP 7 – UNM 61 | Win |
| CFB | UK @ SC | TAKE SC −2.5 −108 | UK 35 – SC 34 | Loss |
| CFB | ORST @ CSU | TAKE ORST −6.5 −120 | ORST 56 – CSU 26 | Win |
| CFB | UTSA @ RICE | TAKE RICE +13.0 −110 | UTSA 16 – RICE 14 | Win |
| CFB | GASO @ CCU | TAKE GASO −2.0 −110 | GASO 31 – CCU 24 | Win |
| CFB | ULM @ USA | TAKE USA −14.5 −107 | ULM 35 – USA 52 | Win |
| CFB | MIA @ CLEM | TAKE MIA −14.5 −115 | MIA 41 – CLEM 13 | Win |
| CFB | WASH @ USC | TAKE USC −9.0 −110 | WASH 21 – USC 25 | Loss |
| CFB | ARMY @ LT | TAKE LT +1.5 −110 | ARMY 29 – LT 31 | Win |
| CFB | IU @ RUTG | TAKE IU −24.0 −115 | IU 47 – RUTG 15 | Win |
| CFB | ARST @ UL | TAKE UL −6.0 −108 | ARST 20 – UL 23 | Loss |
| CFB | FRES @ WSU | TAKE FRES +1.5 −109 | FRES 26 – WSU 6 | Win |
| CFB | TXST @ SDSU | TAKE SDSU +10.0 −110 | TXST 29 – SDSU 31 | Win |
| CFB | BAY @ ASU | TAKE BAY +3.5 −110 | BAY 55 – ASU 19 | Win |
| CFB | CIN @ ARIZ | TAKE CIN +6.5 −102 | CIN 7 – ARIZ 34 | Loss |
| CFB | SJSU @ HAW | TAKE HAW −3.0 −105 | SJSU 20 – HAW 16 | Loss |
Fri, Oct 2
50.0%1–1
| Sport | Game | Ticket | Final | Result |
|---|---|---|---|---|
| CFB | LIB @ DEL | TAKE DEL +7.0 −122 | LIB 30 – DEL 14 | Loss |
| CFB | PITT @ VT | TAKE PITT +2.5 −110 | PITT 35 – VT 33 | Win |
Thu, Oct 1
66.7%2–1
| Sport | Game | Ticket | Final | Result |
|---|---|---|---|---|
| WNBA | IND @ LV | TAKE IND +4.5 −106 | IND 83 – LV 94 | Loss |
| CFB | WKU @ NMSU | TAKE NMSU −2.0 −115 | WKU 13 – NMSU 34 | Win |
| NFL | PIT @ CLE | TAKE CLE +2.5 −102 | PIT 24 – CLE 27 | Win |